Ïåðåäà÷à äàííûõ ñ ãëþêîìåòðîâ
Àâòîìàòè÷åñêîå ñ÷èòûâàíèå äàííûõ âîçìîæíî íà äàííûé ìîìåíò ñî ñëåäóþùèõ ìîäåëåé ãëþêîìåòðîâ, òîíîìåòðîâ è èíñóëèíîâûõ ïîìï:| | Accu-Chek Smart Pix | |||
| Ïîæàëóéñòà îáðàòèòå âíèìàíèå íà òî, ÷òî äëÿ ïîëó÷åíèÿ äàííûõ ñ ãëþêîìåòðîâ Accu-chek îáÿçàòåëüíî íåîáõîäèì Accu-Chek Smart Pix: | ||||
| Accu-Chek Active | ||||
| Accu-Chek Aviva | ||||
| Accu-Chek Compact Plus | ||||
| Accu-Chek Compact Plus 2 | ||||
| Accu-Chek Compact | ||||
| Accu-Chek Go | ||||
| Accu-Chek Sensor | ||||
| Accu-Chek Comfort | ||||
| Accu-Chek Pocket Compass Palm Software | ||||
| Ïîìïà Accu-Chek Spirit | ||||
| Ïîìïà Accu-Chek D-Tron plus | ||||
| | Abbott Freestyle | |||
| | Abbott Freestyle Freedom | |||
| | Abbott Freestyle Freedom Lite | |||
| | Abbott Freestyle Lite | |||
| | Abbott Freestyle Mini | |||
| | Ascensia Breeze | |||
| | Ascensia Contour | |||
| | Ascensia Contour 2 | |||
| | Ascensia Contour Link | |||
| | Ascensia Dex | |||
| | Ascensia EliteXL | |||
| | B|Braun Omnitest Plus | |||
| | Bionime Rightest GM300 | |||
| | EPS EasyPlus | |||
| | GlucoTalk | |||
| | GlukiDoc | |||
| | IME-DC | |||
| | IME-DC Fidelity | |||
| | Lifescan InDuo | |||
| | Lifescan One Touch Ultra (OTU) | |||
| | Lifescan One Touch Ultra 2 (OTU2) | |||
| | Lifescan One Touch Ultra Smart (OTUS) | |||
| | Medisense Precision Xtra | |||
| | Medisense Precision Xceed | |||
| | Menarini Glucocard PC | |||
| | Prestige IQ | |||
| | Sensocard | |||
| | Sensocard Plus | |||
| | Sensolite Nova | |||
| | Sensolite Nova Plus | |||
| | smartLABGenie | |||
| | smartLABGlobal | |||
| | smartLABsprint | |||
| | Stada Glucose Control | |||
| | Wellion Linus | |||
| | Boso medicus PC | |||
| | Boso mediwatch PC | |||
| | Boso medilife PC | |||
| | Deltec CoZmanager | |||
Íà äàííûé ìîìåíò äîñòóïíû áåòà-âåðñèè ñëåäóþùèõ äðàéâåðîâ (îíè äîñòóïíû â ïàêåòå îáíîâëåíèÿ SiDiary):
| | Lifescan One Touch Ultra Easy | ||
| | BD Logic | ||
| | BD Paradigm Link |
Äðàéâåðà äëÿ ñëåäóþùèõ ïðèáîðîâ ñåé÷àñ â ïðîöåññå ðàçðàáîòêè:
| | Glucosmart Plus | |
| | Menarini Glucomen Visio |
Ðàçóìååòñÿ, ìû è â áóäóùåì áóäåì ðàçðàáàòûâàòü äðàéâåðà äëÿ âñåõ íîâûõ ãëþêîìåòðîâ, ïîÿâëÿþùèõñÿ íà ðûíêå. SiDiary óñòðîåíà òàêèì îáðàçîì, ÷òî Âû â ëþáîé ìîìåíò ìîæåòå ïîäêëþ÷èòü íîâûé äðàéâåð äëÿ ëþáîãî ãëþêîìåòðà. Òàêèì îáðàçîì, äàæå ïåðåõîä ñ îäíîãî ïðèáîð íà äðóãîé íå áóäåò ïðîáëåìîé!
Çäåñü Âû ìîæåòå ñêà÷àòü îçíàêîìèòåëüíóþ âåðñèþ SiDiary 5 àáñîëþòíî áåñïëàòíî!









